A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | Updated: | ||||||||||
4 | |||||||||||
5 | Round 2 Summer Classic | Track length | 5.05 | * Mileage adjustment only applies to motorcycles on same finishing lap | |||||||
6 | ENDURANCE RACE | ||||||||||
7 | June 28, 2024 | Finish Position | Plate | Team Name | Native Period | Handicap | Laps | Mileage adj* | Total Kms | ||
8 | Lightweight | ||||||||||
9 | 1 | 221 | WCR RACING LIGHT | P4F3 | 1.00 | 47 | 237.35 | ||||
10 | 2 | 29 | Foshizzle | P3L | 1.04 | 41 | 215.33 | ||||
11 | 3 | 39 | MMMotoWerks | P3L | 1.04 | 41 | -2.5 | 212.83 | |||
12 | |||||||||||
13 | Middleweight | ||||||||||
14 | 1 | 99 | Economy Lube Racing | P5F2 | 1.00 | 50 | 252.50 | ||||
15 | 2 | 818 | On The Verge | P4F2 | 1.02 | 48 | 247.25 | ||||
16 | 3 | 738 | Team KZ | P3M | 1.06 | 41 | 219.47 | ||||
17 | 4 | 492 | team VĂ©loce | P4F2 | 1.02 | 43 | 221.49 | ||||
18 | 5 | 137 | Bad Motor Scooter | P5F2 | 1.00 | 42 | 212.10 | ||||
19 | 6 | 46 | Bouwmans Cabinetry Cobourg | P4F2 | 1.02 | 28 | 144.23 | ||||
20 | |||||||||||
21 | Heavyweight | ||||||||||
22 | 1 | 221 | WCR RACING | P5F2 | 1.00 | 48 | 242.40 | ||||
23 | 2 | 933 | Muttley Crue | P3H | 1.06 | 41 | 219.47 | ||||
24 | 3 | 848 | Gobshite | P5F1 | 1.00 | 37 | 186.85 | ||||
25 | |||||||||||
26 | Modern Light | ||||||||||
27 | 1 | 9x | Crankin Yanks | 1.00 | 48 | 242.40 | |||||
28 | 2 | 113 | Team Shouldercheck 2.0 | 1.00 | 45 | 227.25 | |||||
29 | 3 | 717 | Papa racing team | 1.00 | 43 | 217.15 | penalty = 2 laps | ||||
30 | |||||||||||
31 | Tag Team | ||||||||||
32 | 1 | 270 | Area 51 | 1.00 | 48 | 242.40 | |||||
33 | 2 | 121 | Woodys Cycle Racing | 1.00 | 48 | -2.5 | 239.90 | ||||
34 | 3 | 873 | Orange Vests Racing | 1.00 | 45 | 227.25 | |||||
35 | 4 | 522 | Muskoka Boys | 1.00 | 44 | 222.20 | |||||
36 | 5 | 812 | Big Swing Racing | 1.00 | 42 | 212.10 | |||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 |