A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | Updated: May 27, 2024 | ||||||||
4 | |||||||||
5 | Round 1 Quinte TT | Track length | 2.47 | * Mileage adjustment only applies to motorcycles on same finishing lap | |||||
6 | ENDURANCE RACE | ||||||||
7 | May 24, 2024 | Finish Position | Plate | Team Name | Native Period | Handicap | Laps | Mileage adj* | Total Kms |
8 | Lightweight | ||||||||
9 | 1 | 221 | WCR RACING LIGHT | P4F3 | 1.00 | 87 | 214.89 | ||
10 | 2 | 147 | RPM & Assoc | P3L | 1.04 | 80 | 205.50 | ||
11 | 3 | 39 | MMMotoWerks | P3L | 1.04 | 41 | 105.32 | ||
12 | |||||||||
13 | Middleweight | ||||||||
14 | 1 | 818 | On The Verge | P4F2 | 1.02 | 89 | 224.23 | ||
15 | 2 | 46 | Bouwmans Cabinetry Cobourg | P4F2 | 1.02 | 86 | 216.67 | ||
16 | 3 | 738 | Team KZ | P3M | 1.06 | 79 | 206.84 | ||
17 | 4 | 137 | Bad Motor Scooter | P5F2 | 1.00 | 82 | 202.54 | ||
18 | 6 | 492 | team VĂ©loce | P5F2 | 1.00 | 76 | 187.72 | ||
19 | |||||||||
20 | Heavyweight | ||||||||
21 | 1 | 808 | Buddha Racing | P5F1 | 1.00 | 87 | 214.89 | ||
22 | 2 | 221 | WCR RACING | P5F2 | 1.00 | 86 | 212.42 | ||
23 | 3 | 933 | Muttley Crue | P3M | 1.06 | 74 | 193.75 | ||
24 | 4 | 848 | Gobshite | P5F1 | 1.00 | 75 | 185.25 | ||
25 | 5 | 328 | XS | P5F1 | 1.00 | 0 | 0.00 | ||
26 | |||||||||
27 | Modern Light | ||||||||
28 | 1 | 707 | Dropbear | 1.00 | 88 | 217.36 | |||
29 | 2 | 113 | Team Shouldercheck 2.0 | 1.00 | 85 | 209.95 | |||
30 | 3 | 717 | Papa racing team | 1.00 | 82 | 202.54 | |||
31 | |||||||||
32 | Tag Team | ||||||||
33 | 1 | 121 | Woodys Cycle Racing | 1.00 | 84 | 207.48 | |||
34 | 2 | 812 | Big Swing Racing | 1.00 | 80 | 197.60 | |||
35 | 3 | 696 | 1.00 | 0.00 | |||||
36 | 4 | 166 | 1.00 | 0.00 | |||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |